Description
Regulatory category
High-protein waffle with reduced carbohydrate content.
Product highlights
Suitable for a vegetarian diet
Natural taste
Ingredients:
Milk proteins, inulin, non-hydrogenated palm oil, hydrolyzed collagen, Emmental powder (10.9%), wheat flour, flavouring (cheese), emulsifier: soya lecithin and polyglycerol polyricinoleate, thickener: guar gum, raising agents: ammonium and sodium bicarbonate.
Preparation:
Ready to eat.
Average nutritional values
| 100g | Portion (40g) | ||
| Energy values | kcal | 458,0 | 183,2 |
| kJ | 1917,0 | 766,8 | |
| Fat | g | 24,0 | 9,6 |
| of which saturated fatty acids | g | 13,9 | 5,6 |
| Carbohydrates | g | 10,1 | 4,0 |
| Of which sugar | g | 0,2 | 0,1 |
| Dietary fiber | g | 20,7 | 8,3 |
| Proteins | g | 40,0 | 16,0 |
| Salt | g | 7,5 | 3,0 |
* Reference quantity
Allergens:
| Included | Not included** | |
| Cereals containing gluten and products made from them | X | |
| Crustaceans and their products | X | |
| Eggs and egg products | X | |
| Fish and fish products | X | |
| Peanuts and peanut products | X | |
| Soybeans and soy products | X | |
| Milk and milk products (including lactose) | X | |
| Nuts and nut products | X | |
| Celery and celery products | X | |
| Mustard and mustard products | X | |
| Sesame seeds and products made from them | X | |
| Sulfites | X | |
| Lupin and products made from it | X | |
| Molluscs and their products | X |
** “Does not contain” means that the raw materials used in the product do not contain the allergen, but we cannot guarantee that there is no cross-contamination.
GVO:
All suppliers guarantee with a certificate that the raw materials used in the product are not GMO products according to the definition of GMOs in EU Directives 1829/2003 and 1830/2003 and therefore do not require GMO labeling.
Place of manufacture
Made in Europe
Shelf life and storage
18 months shelf life. Store in a cool and dry place. The best-before date and batch number are indicated on each wafer.


