Description
Regulatory category
Protein-rich soup preparation with reduced fat and carbohydrate content.
Ingredients:
Pea proteins, milk proteins, flavor (egg), salt, thickener: xanthan gum, methionine, flavor enhancer: sodium glutamate, curry, onion (1.2%), pepper (0.2%), parsley, threonine.
Preparation:
Fill the shaker with 200 ml of cold water. Add the contents of one sachet (24.5g) and shake well. Heat in a bowl in the microwave for about 45 seconds.
Average nutritional values
| 100g | Portion (24.5g) | ||
| Energy values | kcal | 379,7 | 93,4 |
| kJ | 1605,6 | 393,4 | |
| Fat | g | 5,7 | 1,4 |
| of which saturated fatty acids | g | 1,3 | 0,3 |
| Carbohydrates | g | 7,7 | 1,9 |
| Of which sugar | g | 0,9 | 0,2 |
| Dietary fiber | g | 3,8 | 0,9 |
| Proteins | g | 73,6 | 18,0 |
| Salt | g | 6,0 | 1,5 |
Allergens:
| Included | Not included** | |
| Cereals containing gluten and products made from them | X | |
| Crustaceans and their products | X | |
| Eggs and egg products | X | |
| Fish and fish products | X | |
| Peanuts and peanut products | X | |
| Soybeans and soy products | X | |
| Milk and milk products (including lactose) | X | |
| Nuts and nut products | X | |
| Celery and celery products | X | |
| Mustard and mustard products | X | |
| Sesame seeds and products made from them | X | |
| Sulfites | X | |
| Lupin and products made from it | X | |
| Molluscs and their products | X |
** “Does not contain” means that the raw materials used in the product do not contain the allergen, but we cannot guarantee that there is no cross-contamination.
GVO:
All suppliers guarantee with a certificate that the raw materials used in the product are not GMO products according to the definition of GMOs in EU Directives 1829/2003 and 1830/2003 and therefore do not require GMO labeling.
Place of manufacture
Made in France
Shelf life and storage
24 months shelf life. Store in a cool and dry place. The best-before date and the batch number are indicated on each bag.



