Description
Ingredients:
Whey protein isolate, L-leucine, sunflower oil powder, natural flavor, coffee extract, sweetener sucralose.
Application:
Fill the shaker with water (at least 85ml or as required), add 2 heaped measuring spoons of protein powder (=40g) and shake.
Dosage:
The total daily amount depends on individual requirements and is 1-3 portions per day.
Storage:
Store in a dry place at room temperature and protected from light.
Food supplements are no substitute for a varied and balanced diet and a healthy lifestyle.
Nutritional information:
| Nutritional information | Per 100g | Per serving (40g) |
|---|---|---|
| Energy | 1635 kJ (386 kcal) | 654 kJ (154 kcal) |
| Fat | 4,5 g | 1,8 g |
| – of which saturated fatty acids | 0,4 g | 0,2 g |
| – of which monounsaturated | 0,8 g | 0,3 g |
| – of which polyunsaturated | 2,5 g | 1,0 g |
| Carbohydrates | 7,0 g | 2,8 g |
| – thereof sugar | 7,0 g | 2,8 g |
| Dietary fiber | 0,2 g | 0,09 g |
| Protein | 74,3 g | 29,7 g |
| salt | 0,36 g | 0,14 g |
| L-leucine | 13,6 g | 5,5 g |
| Vitamins and minerals | Per 100g | Per portion (40g) |
|---|---|---|
| Vitamin A | 0.00 µg | 0.00 µg |
| Vitamin D | 0.00 µg | 0.00 µg |
| Vitamin E | 1.2 mg | 0.48 mg |
| Vitamin K | 0.00 µg | 0.00 µg |
| Vitamin C | 54.15 mg | 21,66 mg |
| Thiamine | 0.00 mg | 0.00 mg |
| Riboflavin | 0.00 mg | 0.00 mg |
| Niacin | 0.00 mg | 0,00 mg |
| Vitamin B6 | 0.00 mg | 0.00 mg |
| Folic acid | 0.00 µg | 0.00 µg |
| Vitamin B12 | 0.00 µg | 0.00 µg |
| Biotin | 0.00 µg | 0.00 µg |
| Pantothenic acid | 0.00 mg | 0,00 mg |
| Sodium | 149.90 mg | 59,96 mg |
| Potassium | 538.28 mg | 215,31 mg |
| Chloride | 3.54 mg | 1.42 mg |
| Calcium | 431.3 mg | 172.52 mg |
| Phosphorus | 168.48 mg | 67.39 mg |
| Magnesium | 62.34 mg | 24,93 mg |
| Iron | 0.19 mg | 0.078 mg |
| Zinc | 0.13 mg | 0.054 mg |
| Copper | 31.01 mg | 12.80 mg |
| Manganese | 0.003 mg | 0,0014 mg |
| Fluoride | 0.08 mg | 0.034 mg |
| Selenium | 22.74 µg | 9.1 µg |
| Chromium | 0.00 µg | 0.00 µg |
| Molybdenum | 0.00 µg | 0.00 µg |
| Iodine | 9.27 µg | 3,71 µg |


