Description
Ingredients:
Whey protein isolate, L-leucine, sunflower oil powder, natural flavoring, flavorings, sweetener sucralose
Application:
Fill the shaker with water (at least 85ml or as required), add 2 heaped measuring spoons of protein powder (=40g) and shake.
Dosage:
The total daily amount depends on individual requirements and is 1-3 portions per day.
Storage:
Store in a dry place at room temperature and protected from light.
Food supplements are no substitute for a varied and balanced diet and a healthy lifestyle.
Nutritional information:
| Nutritional information | Per 100g | Per serving (40g) |
|---|---|---|
| Energy | 1562 kJ (396 kcal) | 654 kJ (154 kcal) |
| fat | 4,4 g | 1,8 g |
| – of which saturated fatty acids | 0,43 g | 0,2 g |
| – of which monounsaturated | 0,7 g | 0,3 g |
| – of which polyunsaturated | 2,5 g | 1,0 g |
| Carbohydrates | 4,8 g | 1,9 g |
| – thereof sugar | 1,9 g | 0,8 g |
| Dietary fiber | 0,0 g | 0,0 g |
| Protein | 72,4 g | 29,0 g |
| salt | 0,35 g | 0,14 g |
| L-leucine | 13,4 g | 5,4 g |
| Vitamins and minerals | Per 100g | Per portion (40g) |
|---|---|---|
| Vitamin A | 0.00 µg | 0.00 µg |
| Vitamin D | 0.00 µg | 0.00 µg |
| Vitamin E | 1.19 mg | 0,48 mg |
| Vitamin K | 0.00 µg | 0.00 µg |
| Vitamin C | 53.61 mg | 21,44 mg |
| Thiamine | 0.00 mg | 0.00 mg |
| Riboflavin | 0.00 mg | 0.00 mg |
| Niacin | 0.00 mg | 0,00 mg |
| Vitamin B6 | 0.00 mg | 0.00 mg |
| Folic acid | 0.00 µg | 0.00 µg |
| Vitamin B12 | 0.00 µg | 0.00 µg |
| Biotin | 0.00 µg | 0.00 µg |
| Pantothenic acid | 0.00 mg | 0,00 mg |
| Sodium | 146.77 mg | 58,71 mg |
| Potassium | 526.63 mg | 210,65 mg |
| Chloride | 3.46 mg | 1.38 mg |
| Calcium | 421.97 mg | 168,79 mg |
| Phosphorus | 164.83 mg | 65.93 mg |
| Magnesium | 60.99 mg | 24,39 mg |
| Iron | 0.19 mg | 0.076 mg |
| Zinc | 0.13 mg | 0.053 mg |
| Copper | 31.32 mg | 12,523 mg |
| Manganese | 0.003 mg | 0,0013 mg |
| Fluoride | 0.08 mg | 0.033 mg |
| Selenium | 22.2 µg | 8.9 µg |
| Chromium | 0.00 µg | 0.00 µg |
| Molybdenum | 0.00 µg | 0.00 µg |
| Iodine | 9.07 µg | 3,63 µg |


